|
|||||||||||||||||||
Math Deparment |
| Department Member | Courses | Extension | Links | |
| Adam Angelo | aangelo@eduhsd.k12.ca.us | Algebra 1,Prob & Stats | Homework | |
| Teri Briggs* | tbriggs@eduhsd.k12.ca.us | Algebra 1, Adv. Alg 2 and Academic Recovery | 1259 | Homework |
| Diane Dixon-Johnson | djohnson@eduhsd.k12.ca.us | Algebra A | 1252 | Homework |
| Alicia Gray | agray@eduhsd.k12.ca.us | Geometry Algebra 1 |
Homework | |
| Neal Geluck | ngeluck@eduhsd.k12.ca.us | Algebra 1, Geometry | 1251 | Geometry Math Analysis |
| Alex Grunder | agrunder@eduhsd.k12.ca.us | Geometry, Algebra 2 | 1252 |
Homework |
| Mike Hennig | mhennig@eduhsd.k12.ca.us | Adv. Algebra 2 and Algebra 1 | 2112 | |
| Dale Kasnic | dkasnic@eduhsd.k12.ca.us | AVID, Geometry, Algebra 1 | 1257 | Homework |
| Ashley Maurier | amaurier@eduhsd.k12.ca.us | Algebra 1, Probability & Statistics | 1256 | |
| Doug Round | dround@eduhsd.k12.ca.us | Algebra 1, AP Stats, AP Calculus | 1258 | Homework |
| Marc Sarge | msarge@eduhsd.k12.ca.us | Algebra 2, Financial Analysis | 1150 |
Homework |
| * Co-Department Chairs |
Department Philosophy
Information and Resources for Parents Math Activities - Math Tutoring Center - Hours of Operation:
For more information contact members of the Math Department: |